Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-11T04:45:37Z | - |
dc.date.available | 2019-06-11T04:45:37Z | - |
dc.date.issued | 2007-11-26 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1369 | - |
dc.description | Project Work | en_US |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 24p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D104; | - |
dc.subject | Physics | en_US |
dc.title | Design study of an experimental setup to measure wavelength and temperature dependent verdet constant | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Baruah, Kishor Kumar | - |
dc.creator.researcher | loya, Marto | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1320.pdf | Title page | 211.85 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1320.pdf | Certificate, Declaration and Acknowledgement | 173.56 kB | Adobe PDF | View/Open |
03_contents_1320.pdf | List of Contents, Tables and Figures | 14.6 kB | Adobe PDF | View/Open |
04_main_chapters_1320.pdf Restricted Access | Main Chapters and References | 892.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.