Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-11T05:10:30Z | - |
dc.date.available | 2019-06-11T05:10:30Z | - |
dc.date.issued | 2008-12-10 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1371 | - |
dc.description | Project Work | en_US |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 32p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D125; | - |
dc.subject | Physics | en_US |
dc.subject | Kinematics | en_US |
dc.subject | Coronal mass ejections | en_US |
dc.subject | Solar wind | en_US |
dc.subject | Solar activity | en_US |
dc.subject | Satellites | en_US |
dc.title | Determination of kinematical properties of Coronal Mass Ejection using the data images from Solar & Heliospheric Observatory Satellite (SOHO) and its relation with solar cycle | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Sarma, Jayanta Kumar | - |
dc.creator.researcher | Baruah, Nomita | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1340.pdf | Title page | 155.45 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1340.pdf | Certificate, Declaration and Acknowledgement | 253.88 kB | Adobe PDF | View/Open |
03_contents_1340.pdf | List of Contents, Tables and Figures | 18.28 kB | Adobe PDF | View/Open |
04_main_chapters_1340.pdf Restricted Access | Main Chapters and References | 7.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.