Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1371
Title: | Determination of kinematical properties of Coronal Mass Ejection using the data images from Solar & Heliospheric Observatory Satellite (SOHO) and its relation with solar cycle |
Researcher: | Baruah, Nomita |
Guides: | Sarma, Jayanta Kumar |
Keywords: | Physics;Kinematics;Coronal mass ejections;Solar wind;Solar activity;Satellites |
Award Date: | 10-Dec-2008 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 11-Jun-2019 |
Series/Report no.: | D125; |
Abstract: | Not Available |
Description: | Project Work |
Pagination: | 32p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1371 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1340.pdf | Title page | 155.45 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1340.pdf | Certificate, Declaration and Acknowledgement | 253.88 kB | Adobe PDF | View/Open |
03_contents_1340.pdf | List of Contents, Tables and Figures | 18.28 kB | Adobe PDF | View/Open |
04_main_chapters_1340.pdf Restricted Access | Main Chapters and References | 7.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.