Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-11T05:58:55Z | - |
dc.date.available | 2019-06-11T05:58:55Z | - |
dc.date.issued | 2008-12-11 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1374 | - |
dc.description | Project work | en_US |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 23p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D110; | - |
dc.subject | Physics | en_US |
dc.subject | Microwaves | en_US |
dc.title | Development of a technique to determine the complex permittivity at microwave frequencies | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Bhattacharya, Nidhi Saxena | - |
dc.creator.researcher | Choudhury, Bandita | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1376.pdf | Title page | 173.63 kB | Adobe PDF | View/Open |
02_cert_1376.pdf | Certificate, Declaration and Acknowledgement | 23.19 kB | Adobe PDF | View/Open |
03_main_chapters_1376.pdf Restricted Access | Main Chapters and References | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.