Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-12T09:28:09Z | - |
dc.date.available | 2019-06-12T09:28:09Z | - |
dc.date.issued | 2005-11-28 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1377 | - |
dc.description | Project Work | en_US |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 23p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D19; | - |
dc.subject | Physics | en_US |
dc.subject | Polyanilines | - |
dc.subject | Electrochemical analysis | - |
dc.title | Electrochemical synthesis and characterization of Polyaniline doped with NaCIO4 | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Kumar, Ashok | - |
dc.creator.researcher | Karmakar, Tanuka | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1415.pdf | Title page | 172.51 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1415.pdf | Certificate, Declaration and Acknowledgement | 369.61 kB | Adobe PDF | View/Open |
03_contents_tables_figures_1415.pdf | List of Contents, Tables and Figures | 15.04 kB | Adobe PDF | View/Open |
04_main_chapters_1415.pdf Restricted Access | Main Chapters and References | 500.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.