
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-12T10:10:06Z | - |
| dc.date.available | 2019-06-12T10:10:06Z | - |
| dc.date.issued | 2006-11-27 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1379 | - |
| dc.description | Project work | en_US |
| dc.description.abstract | Not Available | en_US |
| dc.format.extent | 25p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D59; | - |
| dc.subject | Physics | en_US |
| dc.subject | Lasers | en_US |
| dc.subject | Semiconductors | en_US |
| dc.title | Fabrication and study of temperature dependent parameter measurement system of semiconductor sample using pulsed laser | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Baruah, Kishor Kumar | - |
| dc.creator.researcher | Haloi, Binita | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1445.pdf | Title page | 136.2 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1445.pdf | Certificate, Declaration and Acknowledgement | 203.59 kB | Adobe PDF | ![]() View/Open |
| 03_main_chapters_1445.pdf Restricted Access | Main Chapters and References | 3.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

