
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1381| Title: | Investigation of MIE scattering of spherical and non spherical particulates using a designed and fabricated detector array |
| Researcher: | Das, Tapash |
| Guides: | Choudhury, Amarjyoti |
| Keywords: | Physics;Infrared array detectors |
| Award Date: | 2005 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 12-Jun-2019 |
| Series/Report no.: | D126; |
| Abstract: | Available |
| Description: | Project Work |
| Pagination: | 20p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1381 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1529.pdf | Title page | 27.94 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1529.pdf | Abstract | 35.93 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1529.pdf | Certificate, Declaration and Acknowledgement | 29.73 kB | Adobe PDF | ![]() View/Open |
| 04_contents_tables_figures_1529.pdf | List of Contents, Tables and Figures | 22.67 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1529.pdf Restricted Access | Main Chapters and References | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



