Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-12T10:34:56Z | - |
dc.date.available | 2019-06-12T10:34:56Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1381 | - |
dc.description | Project Work | en_US |
dc.description.abstract | Available | en_US |
dc.format.extent | 20p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D126; | - |
dc.subject | Physics | en_US |
dc.subject | Infrared array detectors | en_US |
dc.title | Investigation of MIE scattering of spherical and non spherical particulates using a designed and fabricated detector array | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Choudhury, Amarjyoti | - |
dc.creator.researcher | Das, Tapash | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1529.pdf | Title page | 27.94 kB | Adobe PDF | View/Open |
02_abstract_1529.pdf | Abstract | 35.93 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1529.pdf | Certificate, Declaration and Acknowledgement | 29.73 kB | Adobe PDF | View/Open |
04_contents_tables_figures_1529.pdf | List of Contents, Tables and Figures | 22.67 kB | Adobe PDF | View/Open |
05_main_chapters_1529.pdf Restricted Access | Main Chapters and References | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.