
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-12T11:20:03Z | - |
| dc.date.available | 2019-06-12T11:20:03Z | - |
| dc.date.issued | 2007-05-28 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1385 | - |
| dc.description | Dissertation | en_US |
| dc.description.abstract | Available | en_US |
| dc.format.extent | xi, 194p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D96; | - |
| dc.subject | Physics | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Bioconjugates | en_US |
| dc.subject | Maghemite | en_US |
| dc.title | Magnetic and electrical property studies of Maghemite (γ-Fe2O3) nanopaticle heat treated at different temperatures and the synthesis of the novel magnetic nanobioconjugate | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Deb, Pritam | - |
| dc.creator.researcher | Bora, Debajeet Kumar | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1552.pdf | Title page | 286.91 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1552.pdf | Abstract | 79.69 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1552.pdf | Certificate, Declaration and Acknowledgement | 172.13 kB | Adobe PDF | ![]() View/Open |
| 04_contents_tables_figures_1552.pdf | List of Contents, Tables and Figures | 123.92 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1552.pdf Restricted Access | Main Chapters and References | 30.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



