
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-13T08:49:43Z | - |
| dc.date.available | 2019-06-13T08:49:43Z | - |
| dc.date.issued | 2008-12-11 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1387 | - |
| dc.description | Project work | en_US |
| dc.description.abstract | Not Available | en_US |
| dc.format.extent | 15p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D117; | - |
| dc.subject | Physics | en_US |
| dc.subject | Microwaves | en_US |
| dc.title | Measurement of complex permeability of magnetic sample at microwave frequencies : development of new technique | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Bhattacharya, Nidhi Saxena | - |
| dc.creator.researcher | Sarmah, Subhasish | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1563.pdf | Title page | 35.02 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1563.pdf | Certificate, Declaration and Acknowledgement | 29.99 kB | Adobe PDF | ![]() View/Open |
| 03_contents_tables_figures_1563.pdf | List of Contents, Tables and Figures | 19.26 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1563.pdf Restricted Access | Main Chapters and References | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


