Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-13T09:03:51Z | - |
dc.date.available | 2019-06-13T09:03:51Z | - |
dc.date.issued | 2007-11-26 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1389 | - |
dc.description | Project Work | en_US |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 7p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D89; | - |
dc.subject | Physics | en_US |
dc.title | Meson Structure Function | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Sarma, Jayanta Kumar | - |
dc.creator.researcher | Singh, Umesh Kumar | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1568.pdf | Title page | 15.93 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1568.pdf | Certificate, Declaration and Acknowledgement | 25.4 kB | Adobe PDF | View/Open |
03_main_chapters_1568.pdf Restricted Access | Main Chapters and References | 227.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.