
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1390| Title: | Microprocessor based wire monitoring system |
| Researcher: | Doley, Samir |
| Guides: | Ahmed, Gazi A. |
| Keywords: | Physics;Microprocessors;Wire--Testing |
| Award Date: | 2001 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 13-Jun-2019 |
| Series/Report no.: | D4; |
| Abstract: | Not Available |
| Description: | Project Work |
| Pagination: | 12p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1390 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1571.pdf | Title page | 29.1 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1571.pdf | Certificate, Declaration and Acknowledgement | 36.75 kB | Adobe PDF | ![]() View/Open |
| 03_contents_tables_figures_1571.pdf | List of Contents, Tables and Figures | 18.93 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1571.pdf Restricted Access | Main Chapters and References | 314.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


