Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-14T10:38:26Z | - |
dc.date.available | 2019-06-14T10:38:26Z | - |
dc.date.issued | 2007-11-26 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1400 | - |
dc.description | Project Work | en_US |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 17p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D94; | - |
dc.subject | Physics | en_US |
dc.subject | Ultrasonic waves | en_US |
dc.title | Study of Raman - Nath diffraction pattern using acousto-optic effect | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Ahmed, Gazi A. | - |
dc.creator.researcher | Biswas, Subhra | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1701.pdf | Title page | 164.26 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1701.pdf | Certificate, Declaration and Acknowledgement | 361.42 kB | Adobe PDF | View/Open |
03_contents_tables_figures_1701.pdf | List of Contents, Tables and Figures | 16.82 kB | Adobe PDF | View/Open |
04_main_chapters_1701.pdf Restricted Access | Main Chapters and References | 878.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.