Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1400
Title: | Study of Raman - Nath diffraction pattern using acousto-optic effect |
Researcher: | Biswas, Subhra |
Guides: | Ahmed, Gazi A. |
Keywords: | Physics;Ultrasonic waves |
Award Date: | 26-Nov-2007 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 14-Jun-2019 |
Series/Report no.: | D94; |
Abstract: | Not Available |
Description: | Project Work |
Pagination: | 17p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1400 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1701.pdf | Title page | 164.26 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1701.pdf | Certificate, Declaration and Acknowledgement | 361.42 kB | Adobe PDF | View/Open |
03_contents_tables_figures_1701.pdf | List of Contents, Tables and Figures | 16.82 kB | Adobe PDF | View/Open |
04_main_chapters_1701.pdf Restricted Access | Main Chapters and References | 878.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.