
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-14T10:56:48Z | - |
| dc.date.available | 2019-06-14T10:56:48Z | - |
| dc.date.issued | 2001-05-18 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1401 | - |
| dc.description | Project Work | en_US |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 19p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D3; | - |
| dc.subject | Physics | en_US |
| dc.subject | Microprocessors | en_US |
| dc.title | Recognition of octaves using microprocessor | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Ahmed, Gazi A. | - |
| dc.creator.researcher | Doley, Samir | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1703.pdf | Title page | 43.41 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1703.pdf | Abstract | 26.15 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1703.pdf | Certificate, Declaration and Acknowledgement | 65.84 kB | Adobe PDF | ![]() View/Open |
| 04_contents_tables_figures_1703.pdf | List of Contents, Tables and Figures | 20.92 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1703.pdf Restricted Access | Main Chapters and References | 467.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



