
Please use this identifier to cite or link to this item:
                
    
    http://192.168.98.239:8080/jspui/handle/1994/1403Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2019-06-19T11:26:52Z | - | 
| dc.date.available | 2019-06-19T11:26:52Z | - | 
| dc.date.issued | 2007-11-26 | - | 
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1403 | - | 
| dc.description | Project Work | en_US | 
| dc.description.abstract | Not Available | en_US | 
| dc.format.extent | 12 p. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Tezpur University | en_US | 
| dc.relation.ispartofseries | D101; | - | 
| dc.subject | Physics | en_US | 
| dc.subject | Acoustic imaging | en_US | 
| dc.subject | Diffraction patterns | en_US | 
| dc.title | Study of Bragg’s diffraction pattern using acoustic-optic effect | en_US | 
| dc.type | Other | en_US | 
| dc.contributor.guide | Ahmed, Gazi A. | - | 
| dc.creator.researcher | Roy, Abani Kumar | - | 
| dc.department | Department of Physics | en_US | 
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1787.pdf | Title page | 167.63 kB | Adobe PDF |  View/Open | 
| 02_cert_decn_ack_1787.pdf | Certificate, Declaration and Acknowledgement | 177.17 kB | Adobe PDF |  View/Open | 
| 03_contents_tables_figures_1787.pdf | List of Contents, Tables and Figures | 16.66 kB | Adobe PDF |  View/Open | 
| 04_main_chapters_1787.pdf Restricted Access | Main Chapters and References | 1.01 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
