
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-25T10:21:49Z | - |
| dc.date.available | 2019-06-25T10:21:49Z | - |
| dc.date.issued | 2008-12-12 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1404 | - |
| dc.description | Project work | en_US |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 31p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D121; | - |
| dc.subject | Physics | en_US |
| dc.subject | Photorefractive materials | en_US |
| dc.subject | Quantum dots | en_US |
| dc.subject | Beer Lambert law | en_US |
| dc.title | Study of photorefractive properties of Semiconductor quantum dots by calculating their extinction coefficients utilizing the Beer Lambert's law | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Choudhury, Amarjyoti | - |
| dc.creator.researcher | Paul, Himangshu | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1789.pdf | Title page | 205.25 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1789.pdf | Abstract | 25.37 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1789.pdf | Certificate, Declaration and Acknowledgement | 79.59 kB | Adobe PDF | ![]() View/Open |
| 04_contents_tables_figures_1789.pdf | List of Contents, Tables and Figures | 15.81 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1789.pdf Restricted Access | Main Chapters and References | 4.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



