
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-26T07:06:44Z | - |
| dc.date.available | 2019-06-26T07:06:44Z | - |
| dc.date.issued | 2007-11-26 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1409 | - |
| dc.description | Project Work | en_US |
| dc.description.abstract | Available | en_US |
| dc.format.extent | iv, 51p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D105; | - |
| dc.subject | Physics | en_US |
| dc.subject | Polyanilines | en_US |
| dc.subject | Thiourea | en_US |
| dc.title | Synthesis and characterization of polyaniline composite with SnO2 and its application as thiourea sensor | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Kumar, Ashok | - |
| dc.creator.researcher | Das, Prasun Kumar | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1823.pdf | Title page | 27.28 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1823.pdf | Abstract | 21.11 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1823.pdf | Certificate, Declaration and Acknowledgement | 49.93 kB | Adobe PDF | ![]() View/Open |
| 04_contents_tables_figures_1823.pdf | List of Contents, Tables and Figures | 38.84 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1823.pdf Restricted Access | Main Chapters and References | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



