
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-27T04:07:26Z | - |
| dc.date.available | 2019-06-27T04:07:26Z | - |
| dc.date.issued | 2008-12-12 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1411 | - |
| dc.description | Project Work | en_US |
| dc.description.abstract | Not Available | en_US |
| dc.format.extent | 21 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D128; | - |
| dc.subject | Physics | en_US |
| dc.subject | Nanocomposites (Materials) | en_US |
| dc.title | Synthesis and characterization of polymer electrolyte nanocomposite based on intercalation of PMMA into LiV3O8 | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Kumar, Ashok | - |
| dc.creator.researcher | Basumatary, Sansuma | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1826.pdf | Title page | 27.69 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1826.pdf | Certificate, Declaration and Acknowledgement | 59.6 kB | Adobe PDF | ![]() View/Open |
| 03_contents_tables_figures_1826.pdf | List of Contents, Tables and Figures | 81.92 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1826.pdf Restricted Access | Main Chapters and References | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


