Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1422
Title: | A study on dependence of Nano sized grains on thickness in thermally deposited copper thin films and a comparative study with silver thin films |
Researcher: | Sha, Narang B. |
Guides: | Das, H. L. |
Keywords: | Physics;Nanoparticles;Copper compounds;Silver compounds;Thin films |
Award Date: | 9-Dec-2008 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 1-Jul-2019 |
Abstract: | Not Available |
Description: | Project Work |
Pagination: | 23p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1422 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1880.pdf | Title page | 203.98 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1880.pdf | Certificate, Declaration and Acknowledgement | 254.25 kB | Adobe PDF | View/Open |
03_contents_tables_figures_1880.pdf | List of Contents, Tables and Figures | 72.26 kB | Adobe PDF | View/Open |
04_main_chapters_1880.pdf Restricted Access | Main Chapters and References | 1.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.