
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-07-01T08:58:25Z | - |
| dc.date.available | 2019-07-01T08:58:25Z | - |
| dc.date.issued | 2013-05-29 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1423 | - |
| dc.description | Project work | en_US |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 27p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D577; | - |
| dc.subject | Physics | en_US |
| dc.subject | Optical properties | en_US |
| dc.subject | Zinc oxide | en_US |
| dc.title | Tunable optical properties of ZnO via doping lithium, manganese and iron | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Das, Shyamal Kumar | - |
| dc.creator.researcher | Haque, Ajnur | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1893.pdf | Title page | 183.12 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1893.pdf | Abstract | 22.99 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1893.pdf | Certificate, Declaration and Acknowledgement | 234.62 kB | Adobe PDF | ![]() View/Open |
| 04_contents_tables_figures_1893.pdf | List of Contents, Tables and Figures | 26.49 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1893.pdf Restricted Access | Main Chapters and References | 5.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



