Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-01T09:54:20Z | - |
dc.date.available | 2019-07-01T09:54:20Z | - |
dc.date.issued | 2001-05-05 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1425 | - |
dc.description | Project Work | en_US |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 19p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D6; | - |
dc.subject | Physics | en_US |
dc.subject | Musical instruments | en_US |
dc.title | Tuning of musical instruments with respect to standard octave using electrical filters | en_US |
dc.type | Other | en_US |
dc.contributor.guide | Sarma, Jayanta Kumar | - |
dc.creator.researcher | Sarma, Simanta Kumar | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1895.pdf | Title page | 49.14 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1895.pdf | Certificate, Declaration and Acknowledgement | 88.33 kB | Adobe PDF | View/Open |
03_contents_tables_figures_1895.pdf | List of Contents, Tables and Figures | 28.79 kB | Adobe PDF | View/Open |
04_main_chapters_1895.pdf Restricted Access | Main Chapters and References | 492.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.