
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-06-22T09:49:56Z | - |
| dc.date.available | 2020-06-22T09:49:56Z | - |
| dc.date.issued | 2018-07 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1432 | - |
| dc.description.abstract | Available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Nanocomposites (Materials) | en_US |
| dc.title | Biologically functionalized poly(3,4-ethylenedioxythiophene) based nanocomposite electrodes with enhanced electrocatalytic activity for biosensing applications | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Kumar, Ashok | - |
| dc.creator.researcher | Sharma, Arati | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 154.08 kB | Adobe PDF | View/Open |
| 02_abstract.pdf | Abstract | 100.27 kB | Adobe PDF | ![]() View/Open |
| 03_declaration.pdf | Declaration by the researcher | 65.85 kB | Adobe PDF | ![]() View/Open |
| 04_certificate.pdf | Certificate of the research supervisor | 117.71 kB | Adobe PDF | ![]() View/Open |
| 05_dedication.pdf | Dedication | 25.63 kB | Adobe PDF | ![]() View/Open |
| 06_acknowledgement.pdf | Acknowledgement | 67.89 kB | Adobe PDF | ![]() View/Open |
| 07_contents.pdf | Table of contents | 102.99 kB | Adobe PDF | ![]() View/Open |
| 08_list of tables.pdf | List of tables | 91.75 kB | Adobe PDF | ![]() View/Open |
| 09_list of figures.pdf | List of figures | 138.54 kB | Adobe PDF | ![]() View/Open |
| 10_list of schemes.pdf | List of schemes | 76.72 kB | Adobe PDF | ![]() View/Open |
| 11_abbreviations.pdf | Abbreviations | 128.51 kB | Adobe PDF | ![]() View/Open |
| 12_chapter1.pdf | Chapter 1: Introduction | 1.99 MB | Adobe PDF | ![]() View/Open |
| 13_chapter 2.pdf | Chapter 2: Theoretical aspects | 818.76 kB | Adobe PDF | ![]() View/Open |
| 14_chapter 3.pdf | Chapter 3: Experimental | 1.4 MB | Adobe PDF | ![]() View/Open |
| 15_chapter 4.pdf | Chapter 4: Gold nanoparticles (AuNPs) functionalized electrochemically polymerized PEDOT and its application for the detection of aflatoxin B 1 and organophosphates | 2.12 MB | Adobe PDF | ![]() View/Open |
| 16_chapter 5.pdf | Chapter 5: Gold nanoparticles (AuNPs) modified surface of PEDOT doped with graphene oxide (GO) and its application for the detection of aflatoxin B 1 and organophosphate | 1.62 MB | Adobe PDF | ![]() View/Open |
| 17_chapter 6.pdf | Chapter 6: PSS doped PEDOT functionalized with fMWCNTs for the detection of aflatoxin B 1 , organophosphate and carbamate | 1.88 MB | Adobe PDF | ![]() View/Open |
| 18_chapter 7.pdf | Chapter 7: Conclusions and future prospects | 164.66 kB | Adobe PDF | ![]() View/Open |
| 19_references.pdf | References | 332.76 kB | Adobe PDF | ![]() View/Open |
| 20_list of publications.pdf | List of publications | 119.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


















