Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-06-22T10:46:34Z | - |
dc.date.available | 2020-06-22T10:46:34Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1433 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxix, 180 p. : ill ; 28 cm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Chemical Sciences | en_US |
dc.subject | Metals | en_US |
dc.subject | Couplings | en_US |
dc.title | Exploring transition metal based catalytic systems for Suzuki Miyaura and Sonogashita cross coupling reactions under greener reaction conditions | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bora, Utpal | - |
dc.creator.researcher | Sarmah, Manashi | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 47.29 kB | Adobe PDF | View/Open |
02_abstract.pdf | Abstract | 390.77 kB | Adobe PDF | View/Open |
03_declaration.pdf | Declaration by the researcher | 188.49 kB | Adobe PDF | View/Open |
04_certificate.pdf | Certificate of the research supervisor | 316.07 kB | Adobe PDF | View/Open |
05_acknowledgement.pdf | Acknowledgements | 121.34 kB | Adobe PDF | View/Open |
06_contents.pdf | Table of contents | 122.59 kB | Adobe PDF | View/Open |
07_list of table and figure.pdf | List of table and figure | 234.13 kB | Adobe PDF | View/Open |
08_abbreviations.pdf | List of abbreviations | 201.41 kB | Adobe PDF | View/Open |
09_chapter1.pdf | Chapter 1: General Introduction | 1.19 MB | Adobe PDF | View/Open |
10_chapter2.pdf | Chapter 2: Development of a mild and efficient methodology for palladium catalyzed Sonogashira cross coupling reaction | 534.96 kB | Adobe PDF | View/Open |
11_chapter3.pdf | Chapter 3: Studies on dual role of water extract of agro-waste ash in Pd-catalyzed Csp2-Csp2 and Csp2-Csp bond forming reaction | 1.32 MB | Adobe PDF | View/Open |
12_chapter4.pdf | Chapter 4: Development of sustainable methodologies for generation of in situ Pd NPs and investigation of catalytic activity in Csp2-Csp2 and Csp2-Csp bond forming reaction | 2.1 MB | Adobe PDF | View/Open |
13_chapter5.pdf | Chapter 5: Development of green methodology for the synthesis of reusable metal NPs using agro-waste and its application in oxidative Csp2-Csp2 and Csp2- Csp bond forming reaction | 1.75 MB | Adobe PDF | View/Open |
14_chapter6.pdf | Chapter 6: Synthesis of mesoporous cellulose matrices: Its application as a heterogeneous support for Pd NPs and study of its catalytic activity in Csp2-Csp2 and Csp2-Csp cross coupling reaction | 1.87 MB | Adobe PDF | View/Open |
15_annexure.pdf | Annexure | 226.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.