Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-06-29T10:03:03Z | - |
dc.date.available | 2020-06-29T10:03:03Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1435 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxxvii, 216 p. : ill ; 28 cm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Chemical Sciences | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Hydrogen | en_US |
dc.subject | Molecular crystals | en_US |
dc.subject | Nucleation | en_US |
dc.subject | Chemical bonds | en_US |
dc.title | Hydrogen bonds in molecular crystals to alter properties and controlling drug polymorph nucleation | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sarma, Bipul | - |
dc.creator.researcher | Saikia, Basanta | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 120.81 kB | Adobe PDF | View/Open |
02_abstract.pdf | Abstract | 407.44 kB | Adobe PDF | View/Open |
03_declaration.pdf | Declaration by the researcher | 268.28 kB | Adobe PDF | View/Open |
04_certificate.pdf | Certificate of the research supervisor | 623.46 kB | Adobe PDF | View/Open |
05_acknowledgement.pdf | Acknowledgement | 288.22 kB | Adobe PDF | View/Open |
06_contents.pdf | Contents | 336.46 kB | Adobe PDF | View/Open |
07_list of table and figure.pdf | List of table and figure | 744.3 kB | Adobe PDF | View/Open |
08_list of abbreviations.pdf | List of abbreviations and symbol used | 357.93 kB | Adobe PDF | View/Open |
09_chapter1.pdf | Chapter1 : Hydrogen bond in molecular crystals | 2.14 MB | Adobe PDF | View/Open |
10_chapter2.pdf | Chapter2 : Hydrogen bond synthon competition in the stabilization of theophylline cocrystals | 3.8 MB | Adobe PDF | View/Open |
11_chapter3.pdf | Chapter3 : Hydrogen bond synthons in the interplay of solubility and membrane permeability in variable stoichiometry drug cocrystals | 2.5 MB | Adobe PDF | View/Open |
12_chapter4.pdf | Chapter4 : Solubility and in vitro drug permeation behaviour of ethenzamide cocrystals regulated in physiological pH environments | 2.03 MB | Adobe PDF | View/Open |
13_chapter5.pdf | Chapter5 : Cocrystal technology to control the degradation of histamine H2- receptor antagonist drug famotidine | 2.29 MB | Adobe PDF | View/Open |
14_chapter6.pdf | Chapter6 : Role of drug mimetic organogels in nucleating pure polymorphic phases of drug | 2.32 MB | Adobe PDF | View/Open |
15_chapter7.pdf | Chapter7 : Conclusion and future direction | 1.17 MB | Adobe PDF | View/Open |
16_appendix.pdf | Appendix | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.