Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1443
Title: | Thermodynamic modelling and analysis of steam turbine based cogeneration systems with single and double effect absorption cooling as bottoming cycles |
Researcher: | Talukdar, Kamaljyoti |
Guides: | Gogoi, Tapan Kr. Ghosal, Sujit |
Keywords: | Thermodynamic;Bottoming cycles;Cogeneration systems;Steam turbine |
Award Date: | Oct-2017 |
Department: | Department of Mechanical Engineering |
Publisher: | Tezpur University |
Upload Date: | 2-May-2022 |
Abstract: | Available |
Pagination: | 207 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1443 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 41.24 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 259.12 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 66.94 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 106.04 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 146.67 kB | Adobe PDF | View/Open | |
06_contents.pdf | 226.24 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 388.16 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 808.91 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 513.53 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 538.98 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 409.74 kB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 388.65 kB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 649.86 kB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 203.93 kB | Adobe PDF | View/Open | |
15_publication.pdf | 149.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.