
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-05-02T05:28:37Z | - |
| dc.date.available | 2022-05-02T05:28:37Z | - |
| dc.date.issued | 2018-01 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1444 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 126 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Annular Fins | en_US |
| dc.subject | Stepped fin | en_US |
| dc.subject | Fin array | en_US |
| dc.subject | Mechanical | en_US |
| dc.title | Multi-Objective Optimization of Annular Fins | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Datta, Dilip | - |
| dc.creator.researcher | Deka, Abhijit | - |
| dc.department | Department of Mechanical Engineering | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 115.46 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 36.83 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 33.78 kB | Adobe PDF | ![]() View/Open | |
| 04_acknowledgement.pdf | 26.2 kB | Adobe PDF | ![]() View/Open | |
| 05_contents.pdf | 53.46 kB | Adobe PDF | ![]() View/Open | |
| 06_list of tables and figures.pdf | 103.65 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 1.pdf | 43.46 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 2.pdf | 44.43 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 3.pdf | 2.24 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 4.pdf | 2.61 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 5.pdf | 38.13 kB | Adobe PDF | ![]() View/Open | |
| 12_bibliography.pdf | 68.03 kB | Adobe PDF | ![]() View/Open | |
| 13_appendix.pdf | 199.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












