Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-06T10:51:50Z | - |
dc.date.available | 2022-05-06T10:51:50Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1455 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 169p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Paddy | en_US |
dc.subject | Malt | en_US |
dc.subject | Rice | en_US |
dc.subject | Flour | en_US |
dc.title | Malting of Paddy: Mechanism, Characterization and Development of Weaning Formula Based on Malted Rice Flour | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Srivastava, Brijesh | - |
dc.creator.researcher | Kalita, Dipsikha | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 103.18 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 141.91 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 104.94 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 104.93 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 130.33 kB | Adobe PDF | View/Open | |
06_contents.pdf | 143.1 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 163.99 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 215.15 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 316.8 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 389.49 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 4.62 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 188.83 kB | Adobe PDF | View/Open | |
13_appendix.pdf | 172.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.