Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-06T10:56:52Z | - |
dc.date.available | 2022-05-06T10:56:52Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1456 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 171p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Neutrino | en_US |
dc.subject | Cosmology | en_US |
dc.subject | Seesaw | en_US |
dc.subject | Dark matter | en_US |
dc.title | Connecting neutrino masses, mixing and related cosmology beyond standard model | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Das, Mrinal Kumar | - |
dc.creator.researcher | Mukherjee, Ananya | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 92.2 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 161.79 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 47.42 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 114.38 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 76.6 kB | Adobe PDF | View/Open | |
06_contents.pdf | 109.24 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 161.82 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 466.87 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 4.78 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 1.18 MB | Adobe PDF | View/Open | |
11_chpater 4.pdf | 905.42 kB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 5.64 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 209.19 kB | Adobe PDF | View/Open | |
14_publications.pdf | 160.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.