Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-13T08:40:46Z | - |
dc.date.available | 2022-05-13T08:40:46Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1459 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 247p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Nanomaterials | en_US |
dc.subject | Soil environment | en_US |
dc.subject | Iron oxide | en_US |
dc.subject | Plant | en_US |
dc.subject | Nanotechnology | en_US |
dc.title | Influence of silver and oxalate capped iron oxide nanomaterials on plant and soil environment | en_US |
dc.type | Thesis | en_US |
dc.creator.researcher | Das, Pallabi | - |
dc.department | Department of Environmental Science | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 63.2 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 118.96 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 177.39 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 125.06 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 81.25 kB | Adobe PDF | View/Open | |
06_contents.pdf | 101.38 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 161.32 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 299.35 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 800.39 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 1.32 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 4.01 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 1.77 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 172.62 kB | Adobe PDF | View/Open | |
14_publications.pdf | 129.52 kB | Adobe PDF | View/Open | |
15_annexure.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.