Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1464
Title: | Optical characterization of particulate matter using indigenous computational and experimental techniques |
Researcher: | Boruah, Manash Jyoti |
Guides: | Ahmed, Gazi A. |
Keywords: | Light scattering;Discrete Dipole Approximation;Mueller Matrix;Scattering Matrix;MATLAB;DDSCAT |
Award Date: | Jun-2018 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 13-May-2022 |
Abstract: | Available |
Pagination: | 175p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1464 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 400.04 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 165.59 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 58.29 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 505.59 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 188.02 kB | Adobe PDF | View/Open | |
06_contents.pdf | 169.15 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 449.2 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 501.87 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 751.99 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 2.34 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.96 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 929.3 kB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 1.38 MB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 384.06 kB | Adobe PDF | View/Open | |
15_publications.pdf | 150.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.