Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1467
Title: | Eco-physiological analysis of net CO2 flux from a terrestrial ecosystem with special reference to Kaziranga National Park, Assam, India |
Researcher: | Sarma, Dipankar |
Guides: | Baruah, K.K. |
Keywords: | CO2;Eco-physiological;Terrestrial ecosystem;Kaziranga National Park;Assam |
Award Date: | Jul-2018 |
Department: | Department of Environmental Science |
Publisher: | Tezpur University |
Upload Date: | 13-May-2022 |
Abstract: | Available |
Pagination: | 166p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1467 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 129.96 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 94.24 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 137.24 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 234.75 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 152.65 kB | Adobe PDF | View/Open | |
06_contents.pdf | 82.74 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 267.6 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 222.51 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 472.87 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 1.35 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 2.66 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 394.49 kB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 207.92 kB | Adobe PDF | View/Open | |
14_appendix.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.