
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-03-31T10:32:36Z | - |
| dc.date.available | 2016-03-31T10:32:36Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://agnee.tezu.ernet.in:8082/jspui/handle/1994/146 | - |
| dc.description.abstract | Abstract available | en_US |
| dc.format.extent | 179p. | - |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | - |
| dc.subject | Business Administration | en_US |
| dc.title | Microfinance Institutions (MFIS): A Study on their Performance and Dynamics in Assam | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Goswami, Chandana | - |
| dc.creator.researcher | Roy, Arup | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_T-190.pdf | 15.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
