
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1476| Title: | Studies on anticoagulant, thrombolytic and platelet aggregation inhibition properties of Leucas indica and Momordica charantia collected from Assam, India |
| Researcher: | Gogoi, Debananda |
| Guides: | Mukherjee, Ashis Kumar |
| Keywords: | Anticoagulant;Thrombolytic;Platelet;Leucas indica;Momordica charantia;Assam;India |
| Award Date: | Dec-2018 |
| Department: | Department of Molecular Biology and Biotechnology |
| Publisher: | Tezpur University |
| Upload Date: | 30-May-2022 |
| Abstract: | Available |
| Pagination: | 299p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1476 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 16.33 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 155.39 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 293.18 kB | Adobe PDF | ![]() View/Open | |
| 04_certificate.pdf | 315.91 kB | Adobe PDF | ![]() View/Open | |
| 05_acknowledgement.pdf | 200.55 kB | Adobe PDF | ![]() View/Open | |
| 06_contents.pdf | 432.76 kB | Adobe PDF | ![]() View/Open | |
| 07_list of tables and figures.pdf | 369.51 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 1.pdf | 608.94 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 2.pdf | 476.81 kB | Adobe PDF | ![]() View/Open | |
| 10_chapter 3.pdf | 657.94 kB | Adobe PDF | ![]() View/Open | |
| 11_chapter 4.pdf | 1.29 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 5.pdf | 2.12 MB | Adobe PDF | ![]() View/Open | |
| 13_chapter 6.pdf | 1.62 MB | Adobe PDF | ![]() View/Open | |
| 14_chapter 7.pdf | 1.77 MB | Adobe PDF | ![]() View/Open | |
| 15_chapter 8.pdf | 234.12 kB | Adobe PDF | ![]() View/Open | |
| 16_publications.pdf | 23.76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.















