Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1477
Title: | Electrochemical modeling and validation of high-κ dielectric and nanomaterial based enzyme field effect transistors (ENFETs) for biomolecule detection |
Researcher: | Sharma, Purnima Kumari |
Guides: | Dutta, Jiten Chandra |
Keywords: | ENFETs;Electrochemical modeling;Nanomaterial;Transistors;Biomolecule |
Award Date: | Aug-2018 |
Department: | Department of Electronics & Communication Engineering |
Publisher: | Tezpur University |
Upload Date: | 30-May-2022 |
Abstract: | Available |
Pagination: | 126p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1477 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 128.88 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 355.93 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 188.1 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 206.79 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 84.24 kB | Adobe PDF | View/Open | |
06_contents.pdf | 419.71 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 399.71 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 698.53 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 1.27 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 1.02 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.02 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 861.03 kB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 701.65 kB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 886.52 kB | Adobe PDF | View/Open | |
15_bibliography.pdf | 362.77 kB | Adobe PDF | View/Open | |
16_publications.pdf | 115.01 kB | Adobe PDF | View/Open | |
17_appendix.pdf | 360.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.