Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1478
Title: | Hardware based Field Type E-Nose for Tea Flavour Estimation and Direct Interface Circuit for Multisensory Environment |
Researcher: | Dutta, Lachit |
Guides: | Bhuyan, Manabendra |
Keywords: | Hardware;Tea;Flavour;Direct Interface Circuit;Multisensory |
Award Date: | Aug-2018 |
Department: | Department of Electronics & Communication Engineering |
Publisher: | Tezpur University |
Upload Date: | 30-May-2022 |
Abstract: | Available |
Pagination: | 169p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1478 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 81 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 549.67 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 337.45 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 808.18 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 281.33 kB | Adobe PDF | View/Open | |
06_contents.pdf | 25.54 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 795.58 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 766.87 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 2.77 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 1.61 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.59 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 218.24 kB | Adobe PDF | View/Open | |
13_publications.pdf | 180.47 kB | Adobe PDF | View/Open | |
14_appendix.pdf | 412.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.