Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1480
Title: | Design of smartphone platform sensing systems for affordable water quality monitoring and optical interferometric based metrological applications |
Researcher: | Hussain, Iftak |
Guides: | Nath, Pabitra |
Keywords: | Smartphone;Sensing;Water quality;Interferometric;Metrological |
Award Date: | Nov-2018 |
Department: | Department of Physics |
Publisher: | Tezpur University |
Upload Date: | 30-May-2022 |
Abstract: | Available |
Pagination: | 176p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1480 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 44.75 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 70.71 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 52.72 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 106.54 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 60.08 kB | Adobe PDF | View/Open | |
06_contents.pdf | 48.96 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 116.33 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 4.01 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 3.58 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 6.31 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.69 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 1.91 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 4.49 MB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 80.76 kB | Adobe PDF | View/Open | |
15_publications.pdf | 66.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.