
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1485| Title: | Structural, Optical and Photocatalytic Properties of Ternary Compound Transition Metal Dichalcogenide Nanoparticles |
| Researcher: | Kalita, Debabrat |
| Guides: | Ahmed, Gazi A. |
| Keywords: | Photocatalytic;Nanoparticles;Dichalcogenide;Metal |
| Award Date: | Nov-2018 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 30-May-2022 |
| Abstract: | Available |
| Pagination: | 140p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1485 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 559.13 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 288.96 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 160.69 kB | Adobe PDF | ![]() View/Open | |
| 04_certificate.pdf | 466.13 kB | Adobe PDF | View/Open | |
| 05_acknowledgement.pdf | 315.87 kB | Adobe PDF | ![]() View/Open | |
| 06_contents.pdf | 76.86 kB | Adobe PDF | ![]() View/Open | |
| 07_list of tables and figures.pdf | 494.29 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 1.pdf | 853.7 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 2.pdf | 1.42 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 3.pdf | 2.47 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 4.pdf | 2.33 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 5.pdf | 1.21 MB | Adobe PDF | ![]() View/Open | |
| 13_chapter 6.pdf | 424.76 kB | Adobe PDF | ![]() View/Open | |
| 14_publications.pdf | 356.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












