Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-30T11:15:05Z | - |
dc.date.available | 2022-05-30T11:15:05Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1485 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 140p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Photocatalytic | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Dichalcogenide | en_US |
dc.subject | Metal | en_US |
dc.title | Structural, Optical and Photocatalytic Properties of Ternary Compound Transition Metal Dichalcogenide Nanoparticles | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Ahmed, Gazi A. | - |
dc.creator.researcher | Kalita, Debabrat | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 559.13 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 288.96 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 160.69 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 466.13 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 315.87 kB | Adobe PDF | View/Open | |
06_contents.pdf | 76.86 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 494.29 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 853.7 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 1.42 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 2.47 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 2.33 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 1.21 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 424.76 kB | Adobe PDF | View/Open | |
14_publications.pdf | 356.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.