
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1488| Title: | Reduced Graphene Oxide ‒ Conducting Polymer Nanocomposites for Supercapacitor Applications and Swift Heavy Ion Irradiation Effects |
| Researcher: | Devi, Madhabi |
| Guides: | Kumar, Ashok |
| Keywords: | Graphene;Nanocomposites;Supercapacitor;Irradiation;Ion |
| Award Date: | Dec-2018 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 30-May-2022 |
| Abstract: | Available |
| Pagination: | 244p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1488 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 113.48 kB | Adobe PDF | View/Open | |
| 02_abstract.pdf | 168.65 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 68.07 kB | Adobe PDF | ![]() View/Open | |
| 04_certificate.pdf | 127.25 kB | Adobe PDF | View/Open | |
| 05_acknowledgement.pdf | 82.1 kB | Adobe PDF | ![]() View/Open | |
| 06_contents.pdf | 82 kB | Adobe PDF | ![]() View/Open | |
| 07_list of tables and figures.pdf | 404.21 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 1.pdf | 1.49 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 2.pdf | 1.03 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 3.pdf | 1.65 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 4.pdf | 2.36 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 5.pdf | 2.67 MB | Adobe PDF | ![]() View/Open | |
| 13_chapter 6.pdf | 2.37 MB | Adobe PDF | ![]() View/Open | |
| 14_chapter 7.pdf | 2.39 MB | Adobe PDF | ![]() View/Open | |
| 15_chapter 8.pdf | 284.34 kB | Adobe PDF | ![]() View/Open | |
| 16_bibliography.pdf | 359.85 kB | Adobe PDF | ![]() View/Open | |
| 17_publications.pdf | 173.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














