
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1493| Title: | Design consideration of low-cost surface enhanced Raman scattering (SERS) substrate for various sensing applications |
| Researcher: | Chamuah, Nabadweep |
| Guides: | Nath, Pabitra |
| Keywords: | Surface enhanced Raman scattering (SERS);Electromagnetic;LSPR;Nanostructure |
| Award Date: | Dec-2018 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 30-May-2022 |
| Abstract: | Available |
| Pagination: | 130p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1493 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 17.37 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 353.95 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 63.41 kB | Adobe PDF | ![]() View/Open | |
| 04_certificate.pdf | 277.36 kB | Adobe PDF | ![]() View/Open | |
| 05_acknowledgement.pdf | 92.82 kB | Adobe PDF | ![]() View/Open | |
| 06_contents.pdf | 1.05 MB | Adobe PDF | ![]() View/Open | |
| 07_list of tables and figures.pdf | 238.92 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 1.pdf | 711.71 kB | Adobe PDF | ![]() View/Open | |
| 09_chapter 2.pdf | 1.59 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 3.pdf | 1.86 MB | Adobe PDF | ![]() View/Open | |
| 11_chapter 4.pdf | 7.18 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 5.pdf | 2.95 MB | Adobe PDF | ![]() View/Open | |
| 13_chapter 6.pdf | 2.49 MB | Adobe PDF | ![]() View/Open | |
| 14_chapter 7.pdf | 136.6 kB | Adobe PDF | ![]() View/Open | |
| 15_publications.pdf | 45.83 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














