Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-30T11:57:26Z | - |
dc.date.available | 2022-05-30T11:57:26Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1494 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 114p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Neuromuscular | en_US |
dc.subject | Algorithm | en_US |
dc.subject | EMG Signal | en_US |
dc.subject | Feature Fusion | en_US |
dc.title | Feature fusion based algorithms for classification of neuromuscular disorders using EMG signals | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bhuyan, Manabendra | - |
dc.creator.researcher | Hazarika, Anil | - |
dc.department | Department of Electronics and Communication Engineering | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 142.17 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 77.31 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 123.69 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 146.52 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 75.32 kB | Adobe PDF | View/Open | |
06_contents.pdf | 74.54 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 253.79 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 347.57 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 2.52 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 2.25 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.62 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 140.61 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 103.41 kB | Adobe PDF | View/Open | |
14_publications.pdf | 98.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.