
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1495| Title: | Characterization and assessment of therapeutic potential of Indian cobra (Naja naja) venom anticoagulant phospholipase A2 enzyme and a 7-mer peptide developed from this enzyme |
| Researcher: | Dutta, Sumita |
| Guides: | Mukherjee, Ashis Kumar |
| Keywords: | Naja naja;Cobra;Indian;Venom;Anticoagulant;Phospholipase |
| Award Date: | Feb-2019 |
| Department: | Department of Molecular Biology and Biotechnology |
| Publisher: | Tezpur University |
| Upload Date: | 30-May-2022 |
| Abstract: | Available |
| Pagination: | 307p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1495 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 95.74 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 131.43 kB | Adobe PDF | ![]() View/Open | |
| 03_declaration.pdf | 69.33 kB | Adobe PDF | ![]() View/Open | |
| 04_certificate.pdf | 136.35 kB | Adobe PDF | ![]() View/Open | |
| 05_acknowledgement.pdf | 88 kB | Adobe PDF | ![]() View/Open | |
| 06_contents.pdf | 177.4 kB | Adobe PDF | ![]() View/Open | |
| 07_list of tables and figures.pdf | 350.07 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 1.pdf | 4.14 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 2.pdf | 5.15 MB | Adobe PDF | ![]() View/Open | |
| 10_chapter 3.pdf | 457.57 kB | Adobe PDF | ![]() View/Open | |
| 11_chapter 4.pdf | 4.5 MB | Adobe PDF | ![]() View/Open | |
| 12_chapter 5.pdf | 14.6 MB | Adobe PDF | ![]() View/Open | |
| 13_chapter 6.pdf | 2.44 MB | Adobe PDF | ![]() View/Open | |
| 14_chapter 7.pdf | 133.34 kB | Adobe PDF | ![]() View/Open | |
| 15_publications.pdf | 18.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














