Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-30T12:29:44Z | - |
dc.date.available | 2022-05-30T12:29:44Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1497 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 339p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Ionic Liquids | en_US |
dc.subject | Organic | en_US |
dc.subject | HZSM-5 | en_US |
dc.subject | Polyoxometalate | en_US |
dc.title | Design and Implementation of Ionic Liquids Derived Catalysts in Organic Reactions | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Borah, Ruli | - |
dc.creator.researcher | Saikia, Susmita | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 33.72 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 448.98 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 174.19 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 204.32 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 109.44 kB | Adobe PDF | View/Open | |
06_contents.pdf | 400.69 kB | Adobe PDF | View/Open | |
07_list of tables and figures.pdf | 653.9 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 1.08 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 2.65 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 3.7 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 2.38 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 2.32 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 1.78 MB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 217.21 kB | Adobe PDF | View/Open | |
15_publications.pdf | 813.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.