
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1500| Title: | Performance Comparison of Diesel and Gasoline Engines Operating Under Indian Emission Standards Using Waste Heat Recovery: Application of Exergy Analysis |
| Researcher: | Choudhury, Rajib Lochan |
| Guides: | Haloi, Prabin |
| Keywords: | Indian Emission Standards;Exergy;Diesel;Gasoline |
| Award Date: | Jun-2022 |
| Department: | Department of Mechanical Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 29-Jun-2022 |
| Abstract: | Available. |
| Pagination: | 45p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1500 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title | 23.55 kB | Adobe PDF | ![]() View/Open |
| 02_cert_ack.pdf | Certificate and Acknowledgement | 1.09 MB | Adobe PDF | ![]() View/Open |
| 03_abstract.pdf | Abstract | 88.62 kB | Adobe PDF | ![]() View/Open |
| 04_contents.pdf | Table of Contents | 240.17 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters.pdf Restricted Access | Main Chapters | 818.36 kB | Adobe PDF | View/Open Request a copy |
| 06_bibliography.pdf | Bibliography | 180.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.




