Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-06-29T06:04:25Z | - |
dc.date.available | 2022-06-29T06:04:25Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1500 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | 45p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Indian Emission Standards | en_US |
dc.subject | Exergy | en_US |
dc.subject | Diesel | en_US |
dc.subject | Gasoline | en_US |
dc.title | Performance Comparison of Diesel and Gasoline Engines Operating Under Indian Emission Standards Using Waste Heat Recovery: Application of Exergy Analysis | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Haloi, Prabin | - |
dc.creator.researcher | Choudhury, Rajib Lochan | - |
dc.department | Department of Mechanical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 23.55 kB | Adobe PDF | View/Open |
02_cert_ack.pdf | Certificate and Acknowledgement | 1.09 MB | Adobe PDF | View/Open |
03_abstract.pdf | Abstract | 88.62 kB | Adobe PDF | View/Open |
04_contents.pdf | Table of Contents | 240.17 kB | Adobe PDF | View/Open |
05_main_chapters.pdf Restricted Access | Main Chapters | 818.36 kB | Adobe PDF | View/Open Request a copy |
06_bibliography.pdf | Bibliography | 180.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.