Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1507
Title: | Bifurcation Analysis and Lyapunov Exponent Spectrum for a modified Van Der Pol heart model |
Researcher: | Aman, Yaheya Al |
Guides: | Baruah, Ratul Kumar |
Keywords: | Lyapunov;Spectrum;Electrocardiogram (ECG);Van der Pol oscillator;Heart;Chaos |
Award Date: | Jun-2022 |
Department: | Department of Electronics & Communication Engineering |
Publisher: | Tezpur University |
Upload Date: | 8-Aug-2022 |
Abstract: | Available. |
Pagination: | 51p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1507 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 321.1 kB | Adobe PDF | View/Open |
02_decl_cert.pdf | Declaration and Certificate | 349.18 kB | Adobe PDF | View/Open |
03_acknowledgement.pdf | Acknowledgement | 125.12 kB | Adobe PDF | View/Open |
04_abstract.pdf | Abstract | 6.59 kB | Adobe PDF | View/Open |
05_table of contents.pdf | Table of Contents | 132.32 kB | Adobe PDF | View/Open |
06_main_chapters.pdf Restricted Access | Main Chapters | 2.57 MB | Adobe PDF | View/Open Request a copy |
07_bibliography.pdf | Bibliography | 177.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.