
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-08-08T05:56:29Z | - |
| dc.date.available | 2022-08-08T05:56:29Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1507 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | 51p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Lyapunov | en_US |
| dc.subject | Spectrum | en_US |
| dc.subject | Electrocardiogram (ECG) | en_US |
| dc.subject | Van der Pol oscillator | en_US |
| dc.subject | Heart | en_US |
| dc.subject | Chaos | en_US |
| dc.title | Bifurcation Analysis and Lyapunov Exponent Spectrum for a modified Van Der Pol heart model | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Baruah, Ratul Kumar | - |
| dc.creator.researcher | Aman, Yaheya Al | - |
| dc.department | Department of Electronics & Communication Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title | 321.1 kB | Adobe PDF | ![]() View/Open |
| 02_decl_cert.pdf | Declaration and Certificate | 349.18 kB | Adobe PDF | ![]() View/Open |
| 03_acknowledgement.pdf | Acknowledgement | 125.12 kB | Adobe PDF | ![]() View/Open |
| 04_abstract.pdf | Abstract | 6.59 kB | Adobe PDF | ![]() View/Open |
| 05_table of contents.pdf | Table of Contents | 132.32 kB | Adobe PDF | ![]() View/Open |
| 06_main_chapters.pdf Restricted Access | Main Chapters | 2.57 MB | Adobe PDF | View/Open Request a copy |
| 07_bibliography.pdf | Bibliography | 177.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.





