Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-08T06:00:54Z | - |
dc.date.available | 2022-08-08T06:00:54Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1508 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | 65p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Biomedical | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Robotics | en_US |
dc.title | To develop a low cost portable smart automatic biomedical testing system | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Sharma, Santanu | - |
dc.creator.researcher | Das, Snigdha | - |
dc.department | Department of Electronics & Communication Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 207.73 kB | Adobe PDF | View/Open |
02_decl_cert.pdf | Declaration and Certificate | 211.18 kB | Adobe PDF | View/Open |
03_acknowledgement.pdf | Acknowledgement | 91.85 kB | Adobe PDF | View/Open |
04_table of contents.pdf | Table of Contents | 115.13 kB | Adobe PDF | View/Open |
05_abstract.pdf | Abstract | 78.91 kB | Adobe PDF | View/Open |
06_main_chapters.pdf Restricted Access | Main Chapters | 6.79 MB | Adobe PDF | View/Open Request a copy |
07_bibliography.pdf | Bibliography | 116.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.