Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-06T09:29:23Z | - |
dc.date.available | 2022-09-06T09:29:23Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1514 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxi, 182 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Palladium | en_US |
dc.subject | Copper | en_US |
dc.title | Studies on the development of palladium and copper based nanocatalysts for sustainable Suzuki-Miyaura, Sonogashira and Chan-Lam cross-coupling reaction | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Thakur, Ashim Jyoti | - |
dc.creator.researcher | Borah, Raju Kumar | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 83.33 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 175.68 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 42.88 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 106.55 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 56.39 kB | Adobe PDF | View/Open | |
06_table of contents.pdf | 96.99 kB | Adobe PDF | View/Open | |
07_list of tables & figures.pdf | 278.12 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 567.95 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 779.55 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 705.04 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 902.09 kB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 849.25 kB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 199.81 kB | Adobe PDF | View/Open | |
14_annexure.pdf | 515.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.